Detailed price list for every service. The exact, personalized quote — depending on the treatment plan — is prepared during the personal consultation.
| Bone graft / gr | €330 |
| Emdogain / amp | €370 |
| Resorbable membrane / pcs | €465 |
| Reinforced collagen membrane | €505 |
| Surgical guide | €410 |
| Spongostan | €14 |
| Titanium mesh | €545 |
| Titanium pin / pcs | €68 |
| Alveolar preservation | €220 |
| Open sinus lift / side | €440 |
| Autogenous bone block graft | €875 |
| Vertical augmentation | €955 |
| Closed sinus lift / side | €275 |
| CT report | €14 |
| Digital planning | €410 |
| Intraoral X-ray | €22 |
| Intraoral scan | €41 |
| Small-volume CBCT | €71 |
| Clinical examination, consultation | €96 |
| Large-volume CBCT | €87 |
| Panoramic X-ray | €44 |
| Written expert opinion | €41 |
| Follow-up | €38 |
| Root canal medicated treatment | €33 |
| Root canal filling / canal | €137 |
| Root canal filling removal / canal | €41 |
| Pre-endodontic build-up | €46 |
| Trepanation + medication | from €110 |
| All-on-X final fixed prosthesis (Multilayer zirconia) / arch | €4.640 |
| All-on-X final fixed prosthesis (OnX) / arch | €3.275 |
| Screw-retained crown closure | €41 |
| Screw-retained crown (multilayer zirconia) | €465 |
| Insert exchange in combined prosthesis | €15.0 |
| Custom implant abutment | €275 |
| Metal base plate / arch | €2.320 |
| Denture relining / repair | €191 |
| Veneer (multilayer zirconia) | €465 |
| Crown (multilayer zirconia) | €465 |
| Crown / Veneer (zirconia ceramic) | €520 |
| Temporary removable denture / arch | €955 |
| Temporary crown (structur) | €68 |
| Temporary crown for immediate implant | €220 |
| Clasp-retained partial denture | €1.365 |
| Crown re-cementing (external) | €55 |
| Crown/bridge unit removal / unit | €33 |
| Multi-unit abutment (MCF) | €355 |
| PMMA temporary crown | €96 |
| In-office temporary crown | €41 |
| Bar-retained removable prosthesis (MK1) / arch | €2.865 |
| Bar-retained denture | €2.320 |
| Full removable denture / arch | €820 |
| Valplast partial denture (small) | €330 |
| Valplast partial denture (large) | €820 |
| All-on-4 package | €5.190 |
| All-on-6 package | €6.555 |
| Implant placement | from €655 |
| Implant exposure | €55 |
| Lining | €60 |
| Fissure sealing | €68 |
| Core build-up | €68 |
| Direct veneer | €191 |
| Filling – 1 surface | €115 |
| Filling – multiple surfaces | €164 |
| Front tooth edge restoration | €110 |
| Temporary filling | €55 |
| Inlay / Onlay (gradia) | €330 |
| Inlay / Onlay (multilayer zirconia) | €395 |
| Fiberglass post | €123 |
| Fiberglass reinforcement | €38 |
| Tooth splinting with fiberglass / tooth | €44 |
| Periodontal surgery (open curettage) / tooth | €123 |
| Periodontal surgery / quadrant | €465 |
| Closed curettage / tooth | €55 |
| Closed curettage / quadrant | €205 |
| Internal whitening | €96 |
| Scaling | €77 |
| Guided Biofilm Therapy (GBT) | €104 |
| Polishing | €66 |
| In-office whitening | €232 |
| Sinus closure | €137 |
| Cystectomy | €164 |
| Surgical removal of exostosis | €110 |
| Tooth extraction | from €96 |
| Apicoectomy + retrograde filling | €220 |
| Implant removal | €137 |
| Surgical wisdom tooth removal | from €246 |
| Surgical tooth extraction | from €123 |
| Sedation (IV + local anesthesia) / hour | €275 |
| General anesthesia / hour | €820 |
The prices below are for information purposes only! Konkrét árajánlatot csak személyes állapotfelmérés és konzultáció után készítünk.
At our clinic we perform every conservative, endodontic and aesthetic treatment under rubber dam (kofferdam) isolation. This ensures complete dryness and sterility of the treated area, which is essential for durable, precise and high-quality results. The kofferdam fee is charged once per treatment and is added to the cost of the procedure.